Experience this unbelievable creamy delight, perfect for enhancing any meal.
Full cream milk, fresh cream, milk solids, stabilizers, yoghurt cultures, preservative (pimaricin).
Cow’s milk.
Per 100 g | Per 250 g | % NRV Per 250 g ** | |
---|---|---|---|
Energy (kJ) | 420 | 1050 | |
Protein (g) | 4.9 | 12.4 | 22 |
Glycemic carbohydrates (g) | 5 | 12 | |
of which suger (g) | 5.0 | 12.0 | |
Total fat (g) | 7.0 | 17.5 | |
of which saturated fat (g) | 5.3 | 13.3 | |
Dietary fibre (g) *** | <0.5 | <0.5 | |
Total sodium (mg) | 61 | 152 | |
Calcium (mg) | 147.0 | 367.5 | 28 |
* Product as packed.
** NRV = Nutrient Reference Values for Individuals 4 years and older.
*** Method used to determine total dietary fibre: AOAC 991.43.