A smooth and creamy yoghurt infused with the rich, aromatic flavour of vanilla.
Low fat milk, vanilla syrup (14.3%) [sugar, modified starch, citric acid, colourant, flavourant, preservative (potassium sorbate)], sugar, milk solids, stabilizers, yoghurt cultures, preservatives (pimaricin).
Cow’s milk.
Per 100 g | Per 250 g | % NRV Per 250 g ** | |
---|---|---|---|
Energy (kJ) | 409 | 1023 | |
Protein (g) | 3.6 | 9.1 | 16 |
Glycemic carbohydrates (g) | 17 | 41 | |
of which suger (g) | 15.8 | 39.4 | |
Total fat (g) | 1.7 | 4.4 | |
of which saturated fat (g) | 1.3 | 3.2 | |
Dietary fibre (g) *** | <0.5 | <0.5 | |
Total sodium (mg) | 59 | 149 | |
Calcium (mg) | 115.0 | 287.5 | 22 |
* Product as packed.
** NRV = Nutrient Reference Values for Individuals 4 years and older.
*** Method used to determine total dietary fibre: AOAC 991.43.