A creamy blend of low fat yoghurt and sweet, ripe strawberries.
Low fat milk, fruit (4.2%) [sugar, strawberries, water, stabilizers, preservative (potassium sorbate), acidifier, flavourant, colorant], sugar, milk solid, stabilizers, flavourant, colourant, yoghurt cultures, preservative (pimaricin).
Cow’s milk.
Per 100 g | Per 250 g | % NRV Per 250 g ** | |
---|---|---|---|
Energy (kJ) | 383 | 957 | |
Protein (g) | 3.5 | 8.8 | 16 |
Glycemic carbohydrates (g) | 15 | 39 | |
of which suger (g) | 15.4 | 38.7 | |
Total fat (g) | 1.7 | 4.4 | |
of which saturated fat (g) | 1.3 | 3.2 | |
Dietary fibre (g) *** | <0.5 | <0.5 | |
Total sodium (mg) | 49 | 122 | |
Calcium (mg) | 116.0 | 415 | 22 |
* Product as packed.
** NRV = Nutrient Reference Values for Individuals 4 years and older.
*** Method used to determine total dietary fibre: AOAC 991.43.