A creamy blend of low fat yoghurt and fresh strawberries, raspberries and blueberries.
Low fat milk, fruit (4.27%) [sugar, water, strawberries, raspberries, blueberries, stabiliser, flavourant, preservative (potassium sorbate), acidifier, colourant], sugar, milk solids, stabilisers, yoghurt cultures, preservative (pimaricin).
Cow’s milk.
Per 100 g | Per 250 g | % NRV Per 250 g ** | |
---|---|---|---|
Energy (kJ) | 310 | 775 | |
Protein (g) | 3 | 9 | 16 |
Glycaemic carbohydrates (g) | 11 | 28 | |
of which suger (g) | 11 | 27 | |
Total fat (g) | 1.6 | 4.2 | |
of which saturated fat (g) | 1.1 | 2.6 | |
Dietary fibre (g) *** | <0.5 | <0.5 | |
Total sodium (mg) | 34 | 84 | |
Calcium (mg) | 108.5 | 271.3 | 21 |
* Product as packed.
** NRV = Nutrient Reference Values for Individuals 4 years and older.
*** Method used to determine total dietary fibre: AOAC 991.43.