A refreshing blend of low fat yoghurt and vibrant, juicy fruit pieces.
Low fat milk, fruit (3.8%) (sugar, water, peach, granadilla pulp, stabilizers, glazed red cherries, pineapple, guava pulp, orange concentrate, pear concentrate, lemon concentrate, flavourants, acidifier, colourant), sugar, milk solids, stabilizers, yoghurt cultures, preservative (pimaricin).
Cow’s milk.
Per 100g | Per 250 g | % NRV Per 250 g ** | |
---|---|---|---|
Energy (kJ) | 411 | 1026 | |
Protein (g) | 3.2 | 8.1 | 14 |
Glycemic carbohydrates (g) | 17 | 43 | |
of which suger (g) | 17.2 | 43.1 | |
Total fat (g) | 1.7 | 4.4 | |
of which saturated fat (g) | 1.3 | 3.2 | |
Dietary fibre (g) *** | <0.5 | <0.5 | |
Total sodium (mg) | 41 | 102 | |
Calcium (mg) | 111.0 | 270.0 | 21 |
* Product as packed.
** NRV = Nutrient Reference Values for Individuals 4 years and older.
*** Method used to determine total dietary fibre: AOAC 991.43.