A classic combination of nourishing maize porridge and low-fat sweetened yoghurt.
Maize meal porridge (water, maize meal*, sugar, stabiliser), low fat sweetened drinking yoghurt [low fat milk, sugar, milk solids, stabiliser, preservative (potassium sorbate), culture], citric acid, preservative (potassium sorbate).
*Does not contain GMOs.
Cow’s milk.
Per 100 g | Per 250 g | % NRV Per 250 g ** | |
---|---|---|---|
Energy (kJ) | 235 | 588 | |
Protein (g) | 1.9 | 4.7 | 8 |
Glycemic carbohydrates (g) | 10 | 26 | |
of which suger (g) | 6 | 14 | |
Total fat (g) | 0.7 | 1.8 | |
of which saturated fat (g) | 0.5 | 1.3 | |
Dietary fibre (g) *** | <0.5 | <0.5 | |
Total sodium (mg) | 25 | 62 | |
Calcium (mg) | 36 | 90 | 7 |
* Product as packed.
** NRV = Nutrient Reference Values for Individuals 4 years and older.
*** Method used to determine total dietary fibre: AOAC 991.43.