A traditional, fermented Namibian dairy product, Omaere plain is a natural source of protein, calcium and probiotics.
Full cream milk, sugar, milk solids, stabiliser, preservative (potassium sorbate), colorant (Annatto), cultures.
Cow’s milk.
Per 100 g | Per 250 g | % NRV Per 250 g ** | |
---|---|---|---|
Energy (kJ) | 259 | 649 | |
Protein (g) | 3.4 | 8.6 | 15 |
Glycemic carbohydrates (g) | 5 | 12 | |
of which suger (g) | 5 | 12 | |
Total fat (g) | 3.3 | 8.3 | |
of which saturated fat (g) | 2.3 | 5.8 | |
Dietary fibre (g) *** | <0.5 | <0.5 | |
Total sodium (mg) | 40 | 101 | |
Calcium (mg) | 120.3 | 300.8 | 23 |
* Product as packed.
** NRV = Nutrient Reference Values for Individuals 4 years and older.
*** Method used to determine total dietary fibre: AOAC 991.43.